786-92-110
Islamic Calendar
<< >>
October - 2016 Zul-Hijjah / Safar 1438
Sun Mon Tue Wed Thu Fri Sat
1
30

2 Muharram
1

3
2

4
3

5
4

6
5

7
6

8
7

9
8

10
9
Shab-e-A'shurah

11
10
A'shurah: Shahadat Imam Husain (as)

12
11
Rawaangi-e-Aseeraan-e-Karbala --> Kufa

13
12
Ziyaarat-e- Shohada-e -Karbala

14
13

15
14

16
15

17
16

18
17

19
18

20
19

21
20
Shahadat Janab-e-Sakina (as) binte Imam Husain (as)

22
21

23
22

24
23

25
24

26
25
Shahadat Imam Zainul-Abidin (as)

27
26

28
27
Shahaadat: Hazrat Meesum-e-Tammar

29
28

30
29

31 Safar
1
Dakhila Ahle Harram Shaam

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:53 07:13 01:09 07:05 07:25
2 05:54 07:13 01:09 07:04 07:24
3 05:55 07:14 01:09 07:03 07:23
4 05:55 07:15 01:08 07:02 07:22
5 05:56 07:15 01:08 07:01 07:21
6 05:56 07:16 01:08 06:59 07:19
7 05:57 07:16 01:07 06:58 07:18
8 05:58 07:17 01:07 06:57 07:17
9 05:58 07:18 01:07 06:56 07:16
10 05:59 07:18 01:07 06:55 07:15
11 05:59 07:19 01:06 06:54 07:14
12 06:00 07:20 01:06 06:52 07:12
13 06:01 07:20 01:06 06:51 07:11
14 06:01 07:21 01:06 06:50 07:10
15 06:02 07:21 01:05 06:49 07:09
16 06:02 07:22 01:05 06:48 07:08
17 06:03 07:23 01:05 06:47 07:07
18 06:04 07:23 01:05 06:46 07:06
19 06:04 07:24 01:04 06:45 07:05
20 06:05 07:25 01:04 06:44 07:04
21 06:05 07:25 01:04 06:43 07:03
22 06:06 07:26 01:04 06:42 07:02
23 06:07 07:27 01:04 06:41 07:01
24 06:07 07:28 01:04 06:40 07:00
25 06:08 07:28 01:04 06:39 06:59
26 06:09 07:29 01:03 06:38 06:58
27 06:09 07:30 01:03 06:37 06:57
28 06:10 07:30 01:03 06:36 06:56
29 06:10 07:31 01:03 06:35 06:55
30 06:11 07:32 01:03 06:34 06:54
31 06:12 07:32 01:03 06:34 06:54
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org