786-92-110
Islamic Calendar
<< >>
April - 2021 Sha'ban / Ramadan 1442
Sun Mon Tue Wed Thu Fri Sat
1
18

2
19

3
20

4
21

5
22

6
23

7
24

8
25

9
26

10
27

11
28

12
29

13
30

14 Ramadan
1

15
2

16
3

17
4

18
5

19
6
Nuzool-e-Taurah

20
7

21
8

22
9

23
10
Wafat Janab-e-Khadija (as)

24
11

25
12
Nuzool-e-Injeel (Bible)

26
13

27
14

28
15
Wiladat Imam Hassan (as)

29
16

30
17
Fatheh Jung Bader

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:48 07:09 01:23 07:38 07:58
2 05:47 07:08 01:23 07:39 07:59
3 05:45 07:06 01:23 07:39 07:59
4 05:44 07:05 01:22 07:40 08:00
5 05:43 07:04 01:22 07:40 08:00
6 05:41 07:03 01:22 07:41 08:01
7 05:40 07:02 01:22 07:42 08:02
8 05:39 07:00 01:21 07:42 08:02
9 05:37 06:59 01:21 07:43 08:03
10 05:36 06:58 01:21 07:43 08:03
11 05:35 06:57 01:21 07:44 08:04
12 05:33 06:56 01:20 07:45 08:05
13 05:32 06:55 01:20 07:45 08:05
14 05:31 06:54 01:20 07:46 08:06
15 05:29 06:53 01:20 07:46 08:06
16 05:28 06:51 01:19 07:47 08:07
17 05:27 06:50 01:19 07:48 08:08
18 05:26 06:49 01:19 07:48 08:08
19 05:24 06:48 01:19 07:49 08:09
20 05:23 06:47 01:18 07:50 08:10
21 05:22 06:46 01:18 07:50 08:10
22 05:21 06:45 01:18 07:51 08:11
23 05:19 06:44 01:18 07:51 08:11
24 05:18 06:43 01:18 07:52 08:12
25 05:17 06:42 01:17 07:53 08:13
26 05:16 06:41 01:17 07:53 08:13
27 05:14 06:40 01:17 07:54 08:14
28 05:13 06:39 01:17 07:55 08:15
29 05:12 06:38 01:17 07:55 08:15
30 05:11 06:37 01:17 07:56 08:16
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org