786-92-110
Islamic Calendar
<< >>
July - 2016 Ramadan / Shawwal 1437
Sun Mon Tue Wed Thu Fri Sat
1
26

2
27

3
28

4
29

5 Shawwal
1
EID-UL-FITR

6
2

7
3

8
4

9
5

10
6

11
7

12
8
Inhedam-e-Janatul Baqi

13
9

14
10
Ghaibat-e-Kubra (Major Occultation)

15
11

16
12

17
13

18
14
Fatha-e-Jung-e-O'had

19
15
Shahadat Imam Jafar-e-Sadiq (as)

20
16
Wafat Hazrat Abu-Talib (as)

21
17

22
18

23
19

24
20

25
21

26
22

27
23

28
24

29
25
Shahadat Imam Jafar-e-Sadiq (as) (Rivaayat)

30
26

31
27

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:24 06:25 01:26 08:26 08:42
2 05:25 06:25 01:26 08:26 08:42
3 05:25 06:26 01:27 08:26 08:42
4 05:26 06:26 01:27 08:26 08:42
5 05:26 06:26 01:27 08:26 08:42
6 05:27 06:27 01:27 08:26 08:42
7 05:27 06:27 01:27 08:26 08:42
8 05:28 06:28 01:27 08:25 08:41
9 05:28 06:28 01:27 08:25 08:41
10 05:29 06:29 01:28 08:25 08:41
11 05:30 06:29 01:28 08:25 08:41
12 05:30 06:30 01:28 08:25 08:41
13 05:31 06:30 01:28 08:24 08:40
14 05:32 06:31 01:28 08:24 08:40
15 05:32 06:31 01:28 08:24 08:40
16 05:33 06:32 01:28 08:23 08:39
17 05:33 06:32 01:28 08:23 08:39
18 05:34 06:33 01:28 08:22 08:38
19 05:35 06:34 01:29 08:22 08:38
20 05:36 06:34 01:29 08:22 08:38
21 05:36 06:35 01:29 08:21 08:37
22 05:37 06:35 01:29 08:21 08:37
23 05:38 06:36 01:29 08:20 08:36
24 05:38 06:36 01:28 08:19 08:35
25 05:39 06:37 01:29 08:19 08:35
26 05:40 06:38 01:29 08:18 08:34
27 05:41 06:38 01:29 08:18 08:34
28 05:41 06:39 01:29 08:17 08:33
29 05:41 06:39 01:28 08:16 08:32
30 05:42 06:40 01:29 08:16 08:32
31 05:43 06:40 01:28 08:15 08:31
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org