786-92-110
Islamic Calendar
<< >>
July - 2020 Zul-Qa'dah / Zul-Hijjah 1441
Sun Mon Tue Wed Thu Fri Sat
1
9

2
10

3
11
Wiladat Imam Ali Raza (as)

4
12

5
13

6
14

7
15

8
16

9
17

10
18

11
19

12
20

13
21

14
22

15
23
Shahadat Imam Ali Raza (as)

16
24

17
25

18
26

19
27

20
28

21
29
Shahadat Imam Mohd. Taqui (as)

22 Zul-Hijjah
1
Aqd-Janab-e-Fatima (sa) & Imam Ali (as)

23
2

24
3

25
4

26
5
Wafaat: Hazrat Abu-Dhar-e-Ghaffaari (as)

27
6

28
7
Shahadat Imam Mohammad Baqir (as)

29
8
Safar-e-Imam Hussain (as) (Makka to Karbala)

30
9
Shahadat Hazrat Muslim ibne Aqeel (as)

31
10
EID-ul-ADHHAA

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:24 06:25 01:26 08:26 08:42
2 05:25 06:25 01:26 08:26 08:42
3 05:25 06:26 01:27 08:26 08:42
4 05:26 06:26 01:27 08:26 08:42
5 05:26 06:26 01:27 08:26 08:42
6 05:27 06:27 01:27 08:26 08:42
7 05:27 06:27 01:27 08:26 08:42
8 05:28 06:28 01:27 08:25 08:41
9 05:28 06:28 01:27 08:25 08:41
10 05:29 06:29 01:28 08:25 08:41
11 05:30 06:29 01:28 08:25 08:41
12 05:30 06:30 01:28 08:25 08:41
13 05:31 06:30 01:28 08:24 08:40
14 05:32 06:31 01:28 08:24 08:40
15 05:32 06:31 01:28 08:24 08:40
16 05:33 06:32 01:28 08:23 08:39
17 05:33 06:32 01:28 08:23 08:39
18 05:34 06:33 01:28 08:22 08:38
19 05:35 06:34 01:29 08:22 08:38
20 05:36 06:34 01:29 08:22 08:38
21 05:36 06:35 01:29 08:21 08:37
22 05:37 06:35 01:29 08:21 08:37
23 05:38 06:36 01:29 08:20 08:36
24 05:38 06:36 01:28 08:19 08:35
25 05:39 06:37 01:29 08:19 08:35
26 05:40 06:38 01:29 08:18 08:34
27 05:41 06:38 01:29 08:18 08:34
28 05:41 06:39 01:29 08:17 08:33
29 05:41 06:39 01:28 08:16 08:32
30 05:42 06:40 01:29 08:16 08:32
31 05:43 06:40 01:28 08:15 08:31
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org