786-92-110
Islamic Calendar
<< >>
July - 2021 Zul-Qa'dah / Zul-Hijjah 1442
Sun Mon Tue Wed Thu Fri Sat
1
20

2
21

3
22

4
23
Shahadat Imam Ali Raza (as)

5
24

6
25

7
26

8
27

9
28

10
29
Shahadat Imam Mohd. Taqui (as)

11 Zul-Hijjah
1
Aqd-Janab-e-Fatima (sa) & Imam Ali (as)

12
2

13
3

14
4

15
5
Wafaat: Hazrat Abu-Dhar-e-Ghaffaari (as)

16
6

17
7
Shahadat Imam Mohammad Baqir (as)

18
8
Safer-e-Imam Hussain (as) (Makka to Karbala)

19
9
Shahadat Hazrat Muslim ibne Aqeel (as)

20
10
EID-ul-ADHHAA

21
11

22
12

23
13

24
14

25
15
Wiladat Imam Ali Naqi (as)

26
16
Shahadat Janab-e-Zainab (sa) ?

27
17

28
18
Eid-e-Ghadeer

29
19
Rukhsati-e-Janab-e-Sayyedah (sa) 'Move clocks 1 hr. back at 2:00 AM

30
20

31
21

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:24 06:25 01:26 08:26 08:42
2 05:25 06:25 01:26 08:26 08:42
3 05:25 06:26 01:27 08:26 08:42
4 05:26 06:26 01:27 08:26 08:42
5 05:26 06:26 01:27 08:26 08:42
6 05:27 06:27 01:27 08:26 08:42
7 05:27 06:27 01:27 08:26 08:42
8 05:28 06:28 01:27 08:25 08:41
9 05:28 06:28 01:27 08:25 08:41
10 05:29 06:29 01:28 08:25 08:41
11 05:30 06:29 01:28 08:25 08:41
12 05:30 06:30 01:28 08:25 08:41
13 05:31 06:30 01:28 08:24 08:40
14 05:32 06:31 01:28 08:24 08:40
15 05:32 06:31 01:28 08:24 08:40
16 05:33 06:32 01:28 08:23 08:39
17 05:33 06:32 01:28 08:23 08:39
18 05:34 06:33 01:28 08:22 08:38
19 05:35 06:34 01:29 08:22 08:38
20 05:36 06:34 01:29 08:22 08:38
21 05:36 06:35 01:29 08:21 08:37
22 05:37 06:35 01:29 08:21 08:37
23 05:38 06:36 01:29 08:20 08:36
24 05:38 06:36 01:28 08:19 08:35
25 05:39 06:37 01:29 08:19 08:35
26 05:40 06:38 01:29 08:18 08:34
27 05:41 06:38 01:29 08:18 08:34
28 05:41 06:39 01:29 08:17 08:33
29 05:41 06:39 01:28 08:16 08:32
30 05:42 06:40 01:29 08:16 08:32
31 05:43 06:40 01:28 08:15 08:31
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org