786-92-110
Islamic Calendar
<< >>
August - 2014 Shawwal / Zul-Qa'dah 1435
Sun Mon Tue Wed Thu Fri Sat
1
5

2
6

3
7

4
8
Inhedam-e-Janatul Baqi

5
9

6
10
Ghaibat-e-Kubra (Major Occultation)

7
11

8
12

9
13

10
14
Fatha-e-Jung-e-O'had

11
15
Shahadat Imam Jafar-e-Sadiq (as)

12
16
Wafat Hazrat Abu-Talib (as)

13
17

14
18

15
19

16
20

17
21

18
22

19
23

20
24

21
25
Shahadat Imam Jafar-e-Sadiq (as) (Rivaayat)

22
26

23
27

24
28

25
29

26
30

27 Zul-Qa'dah
1

28
2

29
3

30
4

31
5

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:44 06:41 01:28 08:14 08:30
2 05:45 06:42 01:28 08:13 08:29
3 05:46 06:42 01:28 08:12 08:28
4 05:47 06:43 01:28 08:12 08:28
5 05:47 06:44 01:28 08:11 08:27
6 05:48 06:44 01:28 08:10 08:26
7 05:49 06:45 01:28 08:09 08:25
8 05:50 06:45 01:27 08:08 08:24
9 05:50 06:46 01:27 08:07 08:23
10 05:51 06:47 01:27 08:06 08:22
11 05:52 06:47 01:27 08:06 08:22
12 05:53 06:48 01:27 08:05 08:21
13 05:53 06:48 01:27 08:04 08:20
14 05:54 06:49 01:27 08:03 08:19
15 05:55 06:50 01:27 08:02 08:18
16 05:55 06:50 01:26 08:01 08:17
17 05:56 06:51 01:26 08:00 08:16
18 05:57 06:51 01:26 07:59 08:15
19 05:57 06:52 01:26 07:58 08:14
20 05:58 06:52 01:25 07:57 08:13
21 05:59 06:53 01:25 07:56 08:12
22 06:00 06:53 01:24 07:54 08:10
23 06:00 06:54 01:24 07:53 08:09
24 06:01 06:55 01:24 07:52 08:08
25 06:02 06:55 01:24 07:51 08:07
26 06:02 06:56 01:24 07:50 08:06
27 06:03 06:56 01:23 07:49 08:05
28 06:04 06:57 01:23 07:48 08:04
29 06:04 06:57 01:23 07:47 08:03
30 06:05 06:58 01:22 07:45 08:01
31 06:05 06:58 01:22 07:44 08:00
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org