786-92-110
Islamic Calendar
<< >>
August - 2018 Zul-Qa'dah / Zul-Hijjah 1439
Sun Mon Tue Wed Thu Fri Sat
1
18

2
19

3
20

4
21

5
22

6
23
Shahadat Imam Ali Raza (as)

7
24

8
25

9
26

10
27

11
28

12
29
Shahadat Imam Mohd. Taqui (as)

13 Zul-Hijjah
1
Aqd-Janab-e-Fatima (sa) & Imam Ali (as)

14
2

15
3

16
4

17
5
Wafaat: Hazrat Abu-Dhar-e-Ghaffaari (as)

18
6

19
7
Shahadat Imam Mohammad Baqir (as)

20
8
Safer-e-Imam Hussain (as) (Makka to Karbala)

21
9
Shahadat Hazrat Muslim ibne Aqeel (as)

22
10
EID-ul-ADHHAA

23
11

24
12

25
13

26
14

27
15
Wiladat Imam Ali Naqi (as)

28
16
Shahadat Janab-e-Zainab (sa) ?

29
17

30
18
Eid-e-Ghadeer

31
19
Rukhsati-e-Janab-e-Sayyedah (sa) 'Move clocks 1 hr. back at 2:00 AM

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:44 06:41 01:28 08:14 08:30
2 05:45 06:42 01:28 08:13 08:29
3 05:46 06:42 01:28 08:12 08:28
4 05:47 06:43 01:28 08:12 08:28
5 05:47 06:44 01:28 08:11 08:27
6 05:48 06:44 01:28 08:10 08:26
7 05:49 06:45 01:28 08:09 08:25
8 05:50 06:45 01:27 08:08 08:24
9 05:50 06:46 01:27 08:07 08:23
10 05:51 06:47 01:27 08:06 08:22
11 05:52 06:47 01:27 08:06 08:22
12 05:53 06:48 01:27 08:05 08:21
13 05:53 06:48 01:27 08:04 08:20
14 05:54 06:49 01:27 08:03 08:19
15 05:55 06:50 01:27 08:02 08:18
16 05:55 06:50 01:26 08:01 08:17
17 05:56 06:51 01:26 08:00 08:16
18 05:57 06:51 01:26 07:59 08:15
19 05:57 06:52 01:26 07:58 08:14
20 05:58 06:52 01:25 07:57 08:13
21 05:59 06:53 01:25 07:56 08:12
22 06:00 06:53 01:24 07:54 08:10
23 06:00 06:54 01:24 07:53 08:09
24 06:01 06:55 01:24 07:52 08:08
25 06:02 06:55 01:24 07:51 08:07
26 06:02 06:56 01:24 07:50 08:06
27 06:03 06:56 01:23 07:49 08:05
28 06:04 06:57 01:23 07:48 08:04
29 06:04 06:57 01:23 07:47 08:03
30 06:05 06:58 01:22 07:45 08:01
31 06:05 06:58 01:22 07:44 08:00
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org