786-92-110
Islamic Calendar
<< >>
September - 2018 Zul-Hijjah / Muharram 1440
Sun Mon Tue Wed Thu Fri Sat
1
20

2
21

3
22
Shahadat Pisran-e-Muslim

4
23

5
24
EID-E-MUBAHILA

6
25
Nozul-e-Surah-e-Halataa

7
26

8
27

9
28

10
29

11 Muharram
1

12
2

13
3

14
4

15
5

16
6

17
7

18
8

19
9
Shab-e-A'shurah

20
10
A'shurah: Shahadat Imam Husain (as)

21
11
Rawaangi-e-Aseeraan-e-Karbala --> Kufa

22
12
Ziyaarat-e- Shohada-e -Karbala

23
13

24
14

25
15

26
16

27
17

28
18

29
19

30
20
Shahadat Janab-e-Sakina (as) binte Imam Husain (as)

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:59 06:59 01:22 07:43 07:59
2 06:00 07:00 01:22 07:42 07:58
3 06:00 07:00 01:21 07:41 07:57
4 06:01 07:01 01:21 07:40 07:56
5 06:01 07:01 01:20 07:38 07:54
6 06:02 07:02 01:20 07:37 07:53
7 06:02 07:02 01:20 07:36 07:52
8 06:03 07:03 01:20 07:35 07:51
9 06:03 07:03 01:19 07:34 07:50
10 06:04 07:04 01:19 07:32 07:48
11 06:04 07:04 01:18 07:31 07:47
12 06:05 07:05 01:18 07:30 07:46
13 06:05 07:05 01:18 07:29 07:45
14 06:06 07:06 01:17 07:27 07:43
15 06:06 07:06 01:17 07:26 07:42
16 06:07 07:07 01:17 07:25 07:41
17 06:08 07:08 01:17 07:24 07:40
18 06:08 07:08 01:16 07:22 07:38
19 06:09 07:09 01:16 07:21 07:37
20 06:09 07:09 01:15 07:20 07:36
21 06:10 07:10 01:15 07:19 07:35
22 06:10 07:10 01:14 07:17 07:33
23 06:11 07:11 01:14 07:16 07:32
24 06:11 07:11 01:14 07:15 07:31
25 06:12 07:12 01:14 07:14 07:30
26 06:12 07:12 01:13 07:12 07:28
27 06:13 07:13 01:13 07:11 07:27
28 06:13 07:13 01:12 07:10 07:26
29 06:14 07:14 01:12 07:09 07:25
30 06:15 07:15 01:12 07:08 07:24
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org